Astronomy
From Obsidian Fleet Database
Astronomy is the scientific study of celestial objects such as stars, planets, comets, and galaxies and other phenomena that originate outside of planetary atmospheres. It is concerned with the evolution, physics, chemistry, meteorology, and motion of celestial objects, as well as the formation and development of the universe.
The Starfleet Science Corps undertakes the study of astronomy though the usage of specialized laboratories aboard starships or starbases.
Contents |
[edit] Sub-Fields of Astronomy
[edit] Planetary Science
Planetary Science is the scientific study of planets, moons, and planetary systems. It studies objects ranging in size from micrometeoroids to gas giants, aiming to determine their composition, dynamics, formation, interrelations and history.
[edit] Stellar Astronomy
Stellar Astronomy is the study of stars and stellar evolution is fundamental to understanding the universe. The astrophysics of stars has been determined through observation and theoretical understanding; and from computer simulations of the interior.
[edit] Galactic Astronomy
Galactic Astronomy is the study of our own Milky Way Galaxy and all its contents, such as nebulae and black holes.
[edit] Extragalactic Astronomy
Extragalactic Astronomy is the branch of astronomy concerned with objects outside our own Milky Way Galaxy. In other words, it is the study of all astronomical objects which are not covered by galactic astronomy.
[edit] Cosmology
Cosmology, as a branch of astronomy, is the study of the largest-scale structures and dynamics of our universe and is concerned with fundamental questions about its formation and evolution.
[edit] Planetary Classification
The United Federation of Planets utilizes a standardized categorization system for planets based on various factors such as atmospheric composition, surface temperature, vegetation and size. Each class is designated with a letter, for example, Class M, which is based on the Vulcan terminology "Minshara class", and is the most suitable for humanoid long-term habitation.
| Class | Description | Examples | Age (Billions/Years) | Diameter (1000's/Kilometers) | Surface | Atmosphere | Solar System Zone | Lifeforms |
|---|---|---|---|---|---|---|---|---|
| Class A | Geothermal | Gothos | 0 to 2 | 1 to 10 | Partially molten | Primarily hydrogen compounds | Ecosphere | Unknown |
| Class B | Geomorteus | Mercury | 0 to 10 | 1 to 10 | Partially molten, high surface temperature | Extremely Tenuous to Negligible | Hot | Unknown |
| Class C | Geoinactive | Pluto, Psi 2000 | 2 to 10 | 1 to 10 | Low surface temperature | Frozen | Cold | Unknown |
| Class D | Geoterminal | Regula, Luna | 2 to 10 | 0.1 to 4 | Barren and cratered | Negligible | Ecosphere | None |
| Class E | Geoplastic | Excalbia | 0 to 2 | 10 to 15 | Molten, high surface temperature | Hydrogen compounds and reactive gases | Ecosphere | Carbon-cycle |
| Class F | Geometallic | Janus IV | 1 to 3 | 10 to 15 | Volcanic eruptions due to molten core | Hydrogen Compounds | Ecosphere | Silicon-based |
| Class G | Geocrystalline | Delta Vega | 3 to 4 | 10 to 15 | Still crystalizing | Carbon dioxide, some toxic gases | Ecosphere | Single-celled organisms |
| Class H | Desert | Nimbus III, Rigel XII, Tau Cygna V | 4 to 10 | 8 to 15 | Hot and arid, little surface water | Heavy Gases, Metal Vapors | Ecosphere, cold | Drought- and radiation-resistant |
| Class I | Gas supergiant | Q'tahL | 2 to 10 | 140 to 1,000 | Tenuous, comprised of gaseous hydrogen and hydrogen compounds | Varying zones, water vapor may be present | Ecosphere, Cold | Unknown |
| Class J | Gas giant | Jupiter, Saturn | 2 to 10 | 50 to 140 | Tenuous, comprised of gaseous hydrogen and hydrogen compounds | Varying Zones | Ecosphere, Cold | Hydrocarbon-based |
| Class K | Adaptable | Mars, Mudd, Elba II | 4 to 10 | 5 to 10 | Barren, little surface water | Carbon dioxide, thin | Ecosphere | Single-celled Organisms |
| Class L | Marginal | Indri VIII, Fallon | 4 to 10 | 10 to 15 | Rocky and barren, little surface water | Oxygen, argon, carbon dioxide | Ecosphere | Plants, suitable for humanoids |
| Class M | Terrestrial | Earth, Vulcan, Bajor, Cardassia Prime | 3 to 10 | 10 to 15 | Surface water abundant | Nitrogen, oxygen | Ecosphere | Plants and Humanoids |
| Class N | Reducing | Venus | 3 to 10 | 10 to 15 | High surface temperature due to greenhouse effect | Carbon Dioxide, Sulfides | Hot | Unknown |
| Class O | Pelagic | Argo | 3 to 10 | 10 to 15 | Liquid water covers 80% or more of surface | Nitrogen, oxygen | Ecosphere, Cold | Water-based |
| Class P | Glaciated | Exo III | 3 to 10 | 10 to 15 | Water ice covers 80% or more of surface | Nitrogen, oxygen | Cold | Hardy Plants and Animals |
| Class Q | Variable | Genesis Planet | 2 to 10 | 4 to 15 | Highly Variable | Highly Variable | All | Highly Variable |
| Class R | Rogue | Founders' Homeworld, Dakala | 2 to 10 | 4 to 15 | May be temperate due to geothermal venting | Negligible | *Outside Solar System | Non-Photosynthetic |
| Class S | Small ultragiant | 2 to 10 | 10,000 to 50,000 | Tenuous, composed of gaseous hydrogen and hydrogen compounds | Varying Zones | Cold | Unknown | |
| Class T | Large ultragiant | 2 to 10 | 50,000 to 120,000 | Tenuous, composed of gaseous hydrogen and hydrogen compounds | Varying Zones | Cold | Unknown | |
| Class Y | "Demon" | Silver Blood planet | 2 to 10 | 10 to 15 | Temperatures can exceed 500° Kelvin | Thermionic radiation | All | Mimetic |


